

Schedule of Fees revised as of January 7, 2022
ATM
« Swipe for More »
ATM Transaction Fee (FNB owned & FNB customer) | $ N/C |
ATM Transaction Fee or Balance Inquiry (ATM - not owned by FNB) | $1.00 each |
ATM/Debit Card Issue white, no image | $ N/C |
ATM/Debit Card Issue with stock image | $5.00 each |
ATM/Debit Card Issue with custom image | $10.00 each |
ATM/Debit Card Replacement, all card types | $5.00 each |
Official Checks
« Swipe for More »
Cashier's Checks - Customer | $3.00 each |
Money Orders - Customer | $2.00 each |
Research
« Swipe for More »
Research: Minimum of one hour | $25.00 per hour |
Safe Deposit Box
« Swipe for More »
3x5 | $12.00 per year |
5x5 | $17.00 per year |
3x10 | $25.00 per year |
5x10 |
$30.00 per year
|
7x10 | $45.00 per year |
10x10 | $50.00 per year |
15x10 | $50.00 per year |
13x21 | $125.00 per year |
Key Deposit | $10.00 per box |
Drilling Fee | $155.00 per box |
Wire Transfers
« Swipe for More »
Incoming (Domestic) | $5.00 each |
Outgoing (Domestic) | $15.00 each |
Incoming (Foreign) | $5.00 each |
Outgoing (Foreign) | $55.00 each |
Miscellaneous
« Swipe for More »
Account Balancing | $20.00 per hour |
Account Closure Fee - if account is closed within 90 days of opening. | $15.00 |
Automatic Transfer Fee - Overdraft Protection Bill Paying - 1st Pay and 1st Pay Blue | $10.00 per occurrence |
Bill Pay - Free when 3 or more bills are paid per month | $ N/C per month |
Bill Pay - Less than 3 bills paid per month | $5.95 per month |
Cash Management Set-up. One Time fee. | $100.00 |
Check Printing | Varies by style of check reordered |
Copy of Account Statement | $3.00 each |
Collections and Drafts | $10.00 each |
Counter Checks, if checks ordered | $ N/C |
Counter Checks, if no checks ordered | $0.50 each |
Daily Overdraft Fee | $2.00 per day |
Deposited Items Returned Unpaid: Charge Back Fee - ALL ACCOUNTS | $3.00 per item |
Dormant Account Charge | $5.00 per month |
Inactive Account Charge | $5.00 per month |
Garnishment, Levies and other forms of legal process affecting your account | $25.00 each |
Gift Card - Customer | $3.95 each |
Return Mail Processing Fee/Bad or Inaccurate address. | $25.00 |
Return NSF Item Charge | $23.00 per item |
Night Depository Agreement - One time set up fee | $25.00 each agreement |
Online Banking | $ N/C |
Overdraft Paid NSF item: Checking |
$23.00 per item
|
Stop Pay Fee | $25.00 each |
Telephone Transfer through iTalk | $ N/C |
Telephone Transfer | $5.00 per transfer |
Excessive Transaction Fee - First Savings & Traditional Savings | $5.00 per transaction |
Excessive Transaction Fee - First High Yield Money Market | $10.00 per transaction |

Savings & Money Market
Get the most out of your future, today.
It can't grow if you don't start!